Valores de las letras y precios de intercambio

○○○○○

Valores de letras

LetraValor (Precio)BroncePlataOro
A1 (2)2 (3)3 (5)4 (6)
B3 (5)6 (9)9 (14)12 (18)
C3 (5)6 (9)9 (14)12 (18)
D2 (3)4 (6)6 (9)8 (12)
E1 (2)2 (3)3 (5)4 (6)
F4 (6)8 (12)12 (18)16 (24)
G2 (3)4 (6)6 (9)8 (12)
H4 (6)8 (12)12 (18)16 (24)
I1 (2)2 (3)3 (5)4 (6)
J8 (12)16 (24)24 (36)32 (48)
K4 (6)8 (12)12 (18)16 (24)
L1 (2)2 (3)3 (5)4 (6)
M3 (5)6 (9)9 (14)12 (18)
N1 (2)2 (3)3 (5)4 (6)
Ñ8 (12)16 (24)24 (36)32 (48)
O1 (2)2 (3)3 (5)4 (6)
P3 (5)6 (9)9 (14)12 (18)
Q5 (8)10 (15)15 (23)20 (30)
R1 (2)2 (3)3 (5)4 (6)
S1 (2)2 (3)3 (5)4 (6)
T2 (3)4 (6)6 (9)8 (12)
U1 (2)2 (3)3 (5)4 (6)
V4 (6)8 (12)12 (18)16 (24)
X8 (12)16 (24)24 (36)32 (48)
Y4 (6)8 (12)12 (18)16 (24)
Z10 (15)20 (30)30 (45)40 (60)

Precio de intercambio

Para obtenerIntercambiar
1 A3 L
1 B4 O
1 C4 I
2 D1 J
1 E3 S
1 F5 N
2 G1 Z
1 H2 P
2 I1 C
1 J5 D
1 K2 V
1 L3 A
2 M1 X
2 N1 F
1 Ñ5 T
2 O1 B
1 P2 H
1 Q6 U
2 R1 Y
1 S3 E
3 T1 Ñ
2 U1 Q
1 V2 K
1 X3 M
1 Y5 R
1 Z6 G